Design Lab: Invoice Prototyping
LHM Systems
ABN: 66 677 958 404 | ACN: 677 958 404
12 Lester Pde, North Lambton, NSW
hello@lhmsystems.com.au
(555) 123-4567
Tax Invoice
Billed To
michael.j.carr@newcastle.edu.au
(02) 4921 5000
Callaghan, NSW
| Type | Description | Qty | Price | Total |
|---|---|---|---|---|
| Service | Dashboard Development | 1 | $3,700.00 | $3,700.00 |
| Service | Web Server | 1 | $1,800.00 | $1,800.00 |
| Hardware | Load Cell Transmitter | 52 | $275.00 | $14,300.00 |
| Hardware | Carriage Transceiver | 40 | $180.00 | $7,200.00 |
| Hardware | Wheel Encoder | 25 | $50.00 | $1,250.00 |
| Hardware | Gateway | 8 | $400.00 | $3,200.00 |
| Hardware | Long Term Sensor Receiver | 2 | $40.00 | $80.00 |
| Hardware | GPS Antenna | 40 | $12.00 | $480.00 |
| Hardware | Carriage Battery | 60 | $18.00 | $1,080.00 |
| Hardware | Load Cell | 74 | $240.00 | $17,760.00 |
| Hardware | Draw Wire Encoder | 40 | $95.00 | $3,800.00 |
Payment Advice
Please remit payment to the following bank account:
* Please include Invoice # as payment reference.
LHM Systems PTY LTD
12 Lester Pde, North Lambton, NSW
ABN: 66 677 958 404
Invoice
Bill To:
Callaghan, NSW
michael.j.carr@newcastle.edu.au
(02) 4921 5000
| Description | Quantity | Unit Price | Amount |
|---|---|---|---|
| Dashboard Development | 1 | $3,700.00 | $3,700.00 |
| Web Server | 1 | $1,800.00 | $1,800.00 |
| Load Cell Transmitter | 52 | $275.00 | $14,300.00 |
| Carriage Transceiver | 40 | $180.00 | $7,200.00 |
| Wheel Encoder | 25 | $50.00 | $1,250.00 |
| Gateway | 8 | $400.00 | $3,200.00 |
| Long Term Sensor Receiver | 2 | $40.00 | $80.00 |
| GPS Antenna | 40 | $12.00 | $480.00 |
| Carriage Battery | 60 | $18.00 | $1,080.00 |
| Load Cell | 74 | $240.00 | $17,760.00 |
| Draw Wire Encoder | 40 | $95.00 | $3,800.00 |
Payment Instructions
BSB: 062-123 | ACC: 1234 5678
Reference: INV-2026-001
LHM Systems PTY LTD
12 Lester Pde, North Lambton, NSW
ABN: 66 677 958 404
INVOICE
University Dr
Callaghan, NSW
Dr. Michael Carr
michael.j.carr@newcastle.edu.au
(02) 4921 5000
| Invoice Number | INV-2026-001 |
| Date | 30/06/2026 |
| Terms | Net 14 |
| Due Date | 14/07/2026 |
| Description | Quantity | Unit Price | Amount |
|---|---|---|---|
| Dashboard Development | 1 | $3,700.00 | $3,700.00 |
| Web Server | 1 | $1,800.00 | $1,800.00 |
| Load Cell Transmitter | 52 | $275.00 | $14,300.00 |
| Carriage Transceiver | 40 | $180.00 | $7,200.00 |
| Wheel Encoder | 25 | $50.00 | $1,250.00 |
| Gateway | 8 | $400.00 | $3,200.00 |
| Long Term Sensor Receiver | 2 | $40.00 | $80.00 |
| GPS Antenna | 40 | $12.00 | $480.00 |
| Carriage Battery | 60 | $18.00 | $1,080.00 |
| Load Cell | 74 | $240.00 | $17,760.00 |
| Draw Wire Encoder | 40 | $95.00 | $3,800.00 |
Commonwealth Bank
BSB: 062-123
Account No: 1234 5678
Ref: INV-2026-001
| Subtotal | $54,650.00 |
| GST (10%) | $5,465.00 |
| Total Amount | $60,115.00 |
LHM Systems PTY LTD
12 Lester Pde, North Lambton, NSW
ABN: 66 677 958 404
Tax Invoice
Bill To
Callaghan, NSW
michael.j.carr@newcastle.edu.au
(02) 4921 5000
Payment Instructions
| Subtotal | $54,650.00 |
| GST (10%) | $5,465.00 |
|
Total Amount
$60,115.00
|
|
LHM Systems Pty Ltd
Engineering & Systems Architecture
12 Lester Pde, North Lambton, NSW
ABN: 66 677 958 404
| Tax Invoice | |
| Invoice No. | INV-2026-001 |
| Date | 30 June 2026 |
| Terms | Net 14 |
| Due Date | 14 July 2026 |
Prepared For:
University Dr
Callaghan, NSW
Dr. Michael Carr
michael.j.carr@newcastle.edu.au
(02) 4921 5000
| Description of Services | Qty / Hrs | Rate | Amount |
|---|---|---|---|
| Dashboard Development | 1 | $3,700.00 | $3,700.00 |
| Web Server | 1 | $1,800.00 | $1,800.00 |
| Load Cell Transmitter | 52 | $275.00 | $14,300.00 |
| Carriage Transceiver | 40 | $180.00 | $7,200.00 |
| Wheel Encoder | 25 | $50.00 | $1,250.00 |
| Gateway | 8 | $400.00 | $3,200.00 |
| Long Term Sensor Receiver | 2 | $40.00 | $80.00 |
| GPS Antenna | 40 | $12.00 | $480.00 |
| Carriage Battery | 60 | $18.00 | $1,080.00 |
| Load Cell | 74 | $240.00 | $17,760.00 |
| Draw Wire Encoder | 40 | $95.00 | $3,800.00 |
Payment Instructions
| Subtotal | $54,650.00 |
| GST (10%) | $5,465.00 |
| Total Due | $60,115.00 |
LHM Systems PTY LTD
12 Lester Pde, North Lambton, NSW
ABN: 66 677 958 404
Tax Invoice
Bill To
Callaghan, NSW
michael.j.carr@newcastle.edu.au
(02) 4921 5000
Payment Instructions
| Subtotal | $54,650.00 |
| GST (10%) | $5,465.00 |
|
Total Amount
$60,115.00
|
|
LHM Systems PTY LTD
12 Lester Pde, North Lambton, NSW
ABN: 66 677 958 404
Tax Invoice
Bill To
Callaghan, NSW
michael.j.carr@newcastle.edu.au
(02) 4921 5000